- Home
- Departments
- Athens County Municipal Court
- Civil & Small Claims
Create a Website Account - Manage notification subscriptions, save form progress and more.
Types of civil cases:
|
|
Service or Claim | Fee |
---|---|
Civil Case | $100 |
Additional Defendants, per defendant | $30 |
Subpoena (per subpoena) | $20 |
Certificate of Judgment | $20 |
Certificate of Judgment from a Criminal Case (per HB 343) | $0 |
Driving Privileges Application Fee | $50 |
Garnishment — Personal Earnings | $100 |
Garnishment — Other Earnings | $26 |
Personal Service of Garnishment by Sheriff | $25 |
Execution or Attachment Filing Fee Required Deposit | $500 |
Judgement Debtor Exam | $50 |
Additional Defendants, per defendant | $30 |
Additional Exams, per exam after first | $30 |
Praecipe for Financial Questionnaire | $50 |
Additional Defendants, per defendant | $30 |
Forcible Detention (plus appropriate service cost) | $100 |
Personal Service in Athens, per address | $35 |
Personal Service outside Athens, per address | $50 |
Counterclaim — if Court Serves | $30 |
Third Party Complaint — if Court Serves | $30 |
Reopened Case Filing Fee | $50 |
Jury Deposit | $500 |
Writ of Restitution Deposit | $30 |
Personal Service in Athens, per address | $35 |
Personal Service outside Athens, per address | $50 |
Set Out Fee (maximum 3 hours) | $65 |
Small Claims Case | $60 |
Additional Defendants, per defendant | $30 |
Replevin | $100 |
Personal Service in Athens, per address | $35 |
Personal Service outside Athens, per address | $50 |
Triple Seal | $5 |
City of Athens
8 E. Washington St.
Athens, OH 45701
Ph: (740) 592-3328
Fx: (740) 592-3331
Monday - Friday
8:00 am - 4:00 pm