Fee Schedule
**All permit applications must be accompanied by a $80.00 application fee at the time of submittal. Permit Fees are in addition to the application fee.
Visit Online Services to start the permit process
Download the 2019 Fee Schedule in printable form
Visit Online Services to start the permit process
Download the 2019 Fee Schedule in printable form**Building & Zoning Permits | |
---|---|
**Accessory Structure | $75.00 |
**Alteration Fee | $75.00 + $1.50 per K |
**New Construction | $150.00 + $0.03 per square foot |
Demolition Permits | |
---|---|
Equal to or greater than 576 square ft. | $75.00 |
Less than 576 square ft. | $35.00 |
**Land Development Permit | |
---|---|
Less than 1 acre | $30.00 |
1-5 acres | $60.00 |
Greater than 5 acres | $105.00 |
Rental Permit Fees | |
---|---|
Per unit or owner-occupied unit keeping renters, up to 10 units in one building | $150.00 |
Per unit, over 10 units in one building | $75.00 |
Per unit, over 10 units in more than one building at one location | $100.00 |
Per bedroom for Rooming Houses | $40.00 |
Rental Permit Late Fee (when unpaid by March 1) | $50.00 |
Rental Permit Reinstatement Fee | $100.00 |
Special Inspection Fees | |
---|---|
Dwelling Unit Inspection Fee | $110.00 |
Report on Dwelling Unit Inspection | $25.00 per hour |
Subdivision and Planned Unit Development Review | NA |
Preliminary Inspection | $600.00 + $30.00 per unit |
Final Inspection | $600.00 + $30.00 per unit |
Subsequent Inspections (third and subsequent) | $40.00 per unit |
Tickets - Sanitary Violation or Solid Waste Disposal Violation | |
---|---|
First Offense | $50.00 |
Second Offense | $75.00 |
Third Offense | $100.00 |
Fourth Offense | $125.00 |
Fifth Offense | $150.00 |
Other Fees | |
---|---|
Contractor Registration | $100.00 |
Copying Receipts | $0.05 per page |
Curb Cut (Opening Permit) | $75.00 |
Excavation Permit | $70.00 |
Housing Appeals Variance Request | $25.00 |
Inspection Fee - Unfounded Complaint | $25.00 |
Minor Lot Splits / Land Transfers | $100.00 |
Rental Inspection No-Show Fee | $25.00 per unit |
Revocable License Request | $150.00 |
Sidewalk Repair Permit | $10.00 |
**Sign Permit - Permanent | $100.00 |
**Sign Permit - Temporary | $50.00 |
Site Plan Review Application Fee | $100.00 |
Solicitor / Peddler Permits - issued for up to three months at a time | $25.00 per month |
**Special Flood Hazard Area Review (SFHA) | $70.00 |
**Stormwater Management Permit | |
Less than 1 acre | $50.00 |
1-5 acres | $150.00 |
Greater than 5 acres | $200.00 |
Taxi Vehicle License | $50.00 per year |
Title 41 Site Plan Review | $100.00 |
Vendor's Licenses "A" | $125.00 Monthly |
Vendor's Licenses "B" (no more than 10 "A" & "B" Vendor Licenses total) |
1st year $62.50 Monthly 2nd year $93.75 Monthly 3rd year transfer to "A" |
Zoning Board Variance Request - $75.00 + $50 advertising cost | $125.00 |
Zoning Certificates - use permit | $100.00 |
Zoning Map Amendment | $100.00 |
Zoning Text Amendment | $100.00 - effective 01/01/2012 |
Contact Us
-
David Riggs
Director, Dept. of Development,
Enforcement & Facilities
Email
Ph: (740) 592-3306
Fx: (740) 594-6304