Rentals
The Athens Community Center offers room rental options for all occasions. The center is a great choice for business meetings, banquets, wedding receptions, birthday parties and other special events.
Let our staff provide setup and tear down services as well as tables and chairs all included in the price of the rental, no extra fees! We have both round and rectangle table options to choose from. Our round tables are 5 feet in diameter and our rectangle tables are 8 feet. Our rooms also include use of projectors and basic sound equipment. All you'll need to do is decorate!
To inquire about availability, rates, setup options, and/or general questions about reserving a room please call 740-592-3325 or email athensparks&rec@ci.athens.oh.us.
Rental requests must be received one week in advance of requested rental date. Rental requests received after this cannot be guaranteed to be approved in time for the requested rental date.
Rentals are available Monday through Friday from 6:00am - 8:00pm; Saturday from 8:00am - 4:00pm; Sunday from 1:00pm-5:00pm. (Rentals may be available outside of these times with advance notice and approval pending staff/facility availability.) To request a rental, please contact Vanessa Scott, Operations Specialist by emailing vscott@ci.athens.oh.us or call 740-592-3325 on weekdays after 12:00pm.
Facility Rental Rates
Exercise Studio | Arts & Crafts Room | Conference Room | Gym AB (both courts) | Gym A | Gym B | Multi ABC (3hr min) | Multi AB | Multi BC | Multi A | Multi B | Multi C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | $30/hr | $10/hr | $10/hr | $50/hr | $35/hr | $35/hr | $60/hr | $50/hr | $50/hr | $45/hr | $35/hr | $45/hr |
Non-members: City Resident | $35/hr | $35/hr | $12/hr | $60/hr | $40/hr | $40/hr | $70/hr | $60/hr | $60/hr | $55/hr | $45/hr | $55/hr |
Non-members: non City Resident | $40/hr | $40/hr | $14/hr | $80/hr | $45/hr | $45/hr | $75/hr | $65/hr | $65/hr | $60/hr | $50/hr | $60/hr |
Nonprofit: WITHIN city limits | $30/hr | $35/hr | $10/hr | $60/hr | $30/hr | $30/hr | $55/hr | $45/hr | $45/hr | $40/hr | $30/hr | $40/hr |
Nonprofit: OUTSIDE city limits | $35/hr | $40/hr | $12/hr | $80/hr | $40/hr | $40/hr | $65/hr | $55/hr | $55/hr | $50/hr | $40/hr | $50/hr |
Commercial Organizations | $50/hr | $50/hr | $15/hr | $100/hr | $50/hr | $50/hr | $75/hr | $65/hr | $65/hr | $60/hr | $50/hr | $60/hr |
*To receive non-profit rate, proof of 501c3 status and/or tax exemption certificate must be presented.
Note: Multipurpose rooms A,B,C have a movable wall partition allowing these rooms to be combined if needed.